Topic 1: Impact of agriculture and cropping systems on soil functions and ecosystem services
Topic 2: Effects of plant – microbe – fauna interactions on soil function
Topic 5: New sensing technologies, soil monitoring approaches and related decision support systems for sustainable soil management
1-7:
Spatial variability of microbial biomass, saprotrophic fungi and extracellular enzyme activity in three silvo-arable agroforestry systems in Germany
René Beuschel | University Kassel | Germany
Show details
Authors:
René Beuschel | University Kassel | Germany
Prof. Hans-Peter Piepho | University of Hohenheim | Germany
Prof. Rainer Georg Joergensen | University of Kassel | Germany
PD Dr. Christine Wachendorf | University of Kassel | Germany
Preview
1-8:
Enhancement of agro-ecosystem services through conservation agriculture practices in Northern Italy
Stefano Brenna | ERSAF Lombardy | Italy
Show details
Authors:
Stefano Brenna | ERSAF Lombardy | Italy
Alessia Perego | University of Milan | Italy
Mauro Piazzi | ERSAF Lombardy | Italy
Marco Acutis | University of Milan | Italy
Preview
1-10:
The SUSALPS Grazing Experiment: how does re-vitalization of a 60 years-abandoned mountain pasture change soil functions and ecological services?
PhD Michael Dannenmann | Karlsruhe Institute of Technology (KIT) | Germany
Show details
Authors:
PhD Michael Dannenmann | Karlsruhe Institute of Technology (KIT) | Germany
PhD Martin Wiesmeier | Germany
PhD Andreas von Heßberg | Germany
Anne Schucknecht | Germany
PhD Ralf Kiese | Germany
Prof. Ingrid Kögel-Knabner | Germany
Prof. Michael Schloter | Germany
Prof. Thomas Köllner | Germany
Prof. Anke Jentsch | Germany
Alexander Krämer | Germany
Preview
1-12:
Linking soil microbial nutrient limitation to fertilizer regime and sugar beet yield
Prof. Michael Bonkowski | Germany
Show details
Authors:
PhD Kathleen Lemanski | University of Cologne, Biocenter, General Ecology | Germany
Prof. Michael Bonkowski | Germany
Preview
1-14:
Shifts in above ground productivity and community composition of alpine grasslands under simulated climate warming
Bernd Berauer | Universität Bayreuth | Germany
Show details
Authors:
Bernd Berauer | Universität Bayreuth | Germany
PhD Peter Wilfahrt | Germany
PhD Andreas von Heßberg | Germany
Prof. Anke Jentsch | Germany
Preview
1-15:
Nitrogen use efficiency of montane grasslands as affected by management intensity and climate change: A 15N manure labeling experiment
Steve Kwatcho Kengdo | Karlsruhe Institute of Technology, Institute of Meteorology and Climate Research – Atmospheric Environmental Research (IMK-IFU), Garmisch-Partenkirchen, Germany | Germany
Show details
Authors:
Steve Kwatcho Kengdo | Karlsruhe Institute of Technology, Institute of Meteorology and Climate Research – Atmospheric Environmental Research (IMK-IFU), Garmisch-Partenkirchen, Germany | Germany
Marcus Zistl-Schlingmann | Karlsruhe Institute of Technology, Institute of Meteorology and Climate Research – Atmospheric Environmental Research (IMK-IFU), Garmisch-Partenkirchen, Germany | Germany
Ursina Tobler | Karlsruhe Institute of Technology, Institute of Meteorology and Climate Research – Atmospheric Environmental Research (IMK-IFU), Garmisch-Partenkirchen, Germany | Germany
Bernd Berauer | University of Bayreuth, Chair of Disturbance Ecology, Bayreuth, Germany | Germany
PhD Peter Wilfahrt | University of Bayreuth, Chair of Disturbance Ecology, Bayreuth, Germany | Germany
PhD Andreas von Heßberg | University of Bayreuth, Chair of Disturbance Ecology, Bayreuth, Germany | Germany
PhD Rainer Gasche | Karlsruhe Institute of Technology, Institute of Meteorology and Climate Research – Atmospheric Environmental Research (IMK-IFU), Garmisch-Partenkirchen, Germany | Germany
Anne Schucknecht | Karlsruhe Institute of Technology, Institute of Meteorology and Climate Research – Atmospheric Environmental Research (IMK-IFU), Garmisch-Partenkirchen, Germany | Germany
PhD Martin Wiesmeier | Bavarian State Research Centre for Agriculture (LfL), Freising, Germany | Germany
Prof. Ingrid Kögel-Knabner | Technical University Munich, Chair of Soil Science | Germany
Bärbel Fösel | Helmholtz Centre Munich, Research Unit for Comparative Microbiome Analyses, Neuherberg, Germany | Germany
Prof. Michael Schloter | Helmholtz Centre Munich, Research Unit for Comparative Microbiome Analyses, Neuherberg, Germany | Germany
Prof. Anke Jentsch | University of Bayreuth, Chair of Disturbance Ecology, Bayreuth, Germany | Germany
PhD Ralf Kiese | Karlsruhe Institute of Technology, Institute of Meteorology and Climate Research – Atmospheric Environmental Research (IMK-IFU), Garmisch-Partenkirchen, Germany | Germany
PhD Michael Dannenmann | Karlsruhe Institute of Technology, Institute of Meteorology and Climate Research – Atmospheric Environmental Research (IMK-IFU), Garmisch-Partenkirchen, Germany | Germany
Preview
1-16:
Effect of soil cultivation and fertilization on the soil microbiome analyzed by metagenome sequencing, assembly and binning
PhD Andreas Schlüter | Center for Biotechnology, Bielefeld University | Germany
Show details
Authors:
Johanna Nelkner | Bielefeld University | Germany
Sebastian Jaenicke | University of Gießen | Germany
PhD Doreen Babin | Julius Kühn-Institut | Germany
Prof. Kornelia Smalla | Julius Kühn-Institut | Germany
PhD Rita Grosch | Leibniz-Institut für Gemüse- und Zierpflanzenanbau - IGZ Großbeeren | Germany
Prof. Alfred Pühler | Center for Biotechnology, Bielefeld University | Germany
PhD Alexander Sczyrba | Center for Biotechnology, Bielefeld University | Germany
PhD Andreas Schlüter | Center for Biotechnology, Bielefeld University | Germany
Preview
1-17:
Comparative genome analyses of the biocontrol strain Pseudomonas brassicacearum 3Re2-7
PhD Andreas Schlüter | Center for Biotechnology, Bielefeld University | Germany
Show details
Authors:
Johanna Nelkner | Center for Biotechnology, Bielefeld University | Germany
Julia Hassa | Center for Biotechnology, Bielefeld University | Germany
PhD Rita Grosch | Leibniz-Institut für Gemüse- und Zierpflanzenanbau - IGZ Großbeeren | Germany
PhD Boyke Bunk | DSMZ | Germany
Prof. Jörg Overmann | DSMZ | Germany
Prof. Alfred Pühler | Center for Biotechnology, Bielefeld University | Germany
PhD Andreas Schlüter | Center for Biotechnology, Bielefeld University | Germany
Preview
1-20:
Tillage effects on enchytraeid diversity: Comparison of two field trials in Germany and Sweden
PhD Anneke Beylich | IFAB GmbH | Germany
Show details
Authors:
PhD Anneke Beylich | IFAB GmbH | Germany
Ulfert Graefe | IFAB GmbH | Germany
PhD Rüdiger Schmelz | IFAB GmbH & University of A Coruña | Germany
Preview
1-21:
Implications of long-term agricultural soil management on plant signaling and rhizodeposition responses in Lactuca sativa
Saskia Windisch | Universität Hohenheim | Germany
Show details
Authors:
Saskia Windisch | Universität Hohenheim | Germany
PhD Doreen Babin | Julius Kühn-Institut | Germany
PhD Soumitra Paul Chowdhury | Helmholtz-Zentrum München | Germany
Prof. Günter Neumann | Universität Hohenheim | Germany
PhD Martin Sandmann | Leibnitz-Institut für Gemüse- und Zierpflanzenbau | Germany
Preview
1-25:
Soil organic carbon storage as a key function of soils - A review of drivers and indicators at various scales
PhD Martin Wiesmeier | TUM School of Life Sciences Weihenstephan, Technical University of Munich | Germany
Show details
Authors:
PhD Martin Wiesmeier | TUM School of Life Sciences Weihenstephan, Technical University of Munich | Germany
PhD Livia Urbanski | TUM School of Life Sciences Weihenstephan, Technical University of Munich | Germany
PhD Eleanor Hobley | Technische Universität München (TUM) | Germany
Birgit Lang | Senckenberg Museum of Natural History Görlitz | Germany
Erika Marin-Spiotta | University of Wisconsin-Madison | United States
Margit von Lützow | TUM School of Life Sciences Weihenstephan, Technical University of Munich | Germany
Prof. Bas van Wesemael | Université Catholique de Louvain | Belgium
PhD Mareike Ließ | 6Helmholtz Centre for Environmental Research - UFZ | Germany
PhD Eva Rabot | Helmholtz-Centre for Environmental Research GmbH - UFZ | Germany
PhD Noelia Garcia-Franco | Technical University of Munich | Germany
PhD Ute Wollschläger | Helmholtz Zentrum für Umweltforschung GmbH - UFZ | Germany
Prof. Hans-Jörg Vogel | Helmholtz-Centre for Environmental Research - UFZ | Germany
Prof. Ingrid Kögel-Knabner | Technische Universität München | Germany
Preview
1-30:
Soil fertility in organic farming systems under biodynamic management – Design of a new long-term field experiment
Christopher Brock | Forschungsring für Biologisch Dynamische Wirtschaftsweise | Germany
Show details
Authors:
Christopher Brock | Forschungsring für Biologisch Dynamische Wirtschaftsweise | Germany
Meike Oltmanns | Forschungsring e.V. | Germany
PhD Hartmut Spieß | Landbauschule Dottenfelderhof e.V. | Germany
Christoph Matthes | Landbauschule Dottenfelderhof e.V. | Germany
Cornelius Sträßer | Software AG-Stiftung | Germany
Preview
2-4:
A European infrastructure for the experimental study of ecosystem processes under environmental changes (AnaEE)
PhD Jacques Roy | CNRS Ecotron | France
Show details
Authors:
PhD Jacques Roy | CNRS Ecotron | France
PhD Michèle Tixier-Boichard | INRA | France
PhD Sonny Rathod | BBSRC | United Kingdom
PhD Karel Klem | CzechGlobe | Czech Republic
Prof. Ivan Nijs | University of Antwerpen | Belgium
Prof. Klaus Steenberg Larsen | Technical University of Denmark | Denmark
Prof. Marcelo Sternberg | Tel Aviv University | Israel
Preview
2-5:
Early reactions of apple rootstock ‘M26’ growing in three apple replant disease soils in terms of growth, candidate gene expression and phytoalexin content
Annmarie-Deetja Rohr | Leibniz Universität Hannover, Institute of Horticultural Production Systems | Germany
Show details
Authors:
Annmarie-Deetja Rohr | Leibniz Universität Hannover, Institute of Horticultural Production Systems | Germany
PhD Benye Liu | Technische Universität Braunschweig, Institute of Pharmaceutical Biology | Germany
Prof. Ludger Beerhues | Technische Universität Braunschweig, Institute of Pharmaceutical Biology | Germany
Prof. Traud Winkelmann | Leibniz Universität Hannover, Institute of Horticultural Production Systems | Germany
Preview
2-7:
Evaluation of tolerance to apple replant disease (ARD) in Malus germplasm
PhD Stefanie Reim | Julius Kühn-Institut | Germany
Show details
Authors:
PhD Stefanie Reim | Julius Kühn-Institut | Germany
PhD Christin Siewert | Thünen-Institut | Germany
PhD Thomas Wöhner | Julius Kühn-Institut | Germany
Prof. Traud Winkelmann | Leibniz Universität Hannover | Germany
Felix Mahnkopp-Dirks | Leibniz Universität Hannover | Germany
Prof. Magda-Viola Hanke | Julius Kühn-Institut | Germany
PhD Henryk Flachowsky | Julius Kühn-Institut | Germany
Preview
2-8:
The effect of the presence of biological soil crusts in the environment on the concentration of phenolic compounds contained in the plant zygophyllum album in the Algerian Sahara
PhD Mehda Smail | University of El Oued. | Algeria
Show details
Authors:
PhD Mehda Smail | University of El Oued. | Algeria
Prof. HAMDI-AÏSSA Baelhadj | Algeria
Junior professor OUSTANI Mabrouka | Algeria
Prof. HADJ-MAHAMMED Mahfoud | Algeria
Preview
2-11:
Carbon bleeding as a result of apple replant disease
Jessica Schimmel | Institute of Soil Science, Leibniz Universität Hannover | Germany
Show details
Authors:
Jessica Schimmel | Institute of Soil Science, Leibniz Universität Hannover | Germany
Patrick Liebmann | Institute of Soil Science, Leibniz Universität Hannover | Germany
PhD Jens Boy | Institute of Soil Science, Leibniz Universität Hannover | Germany
PhD Leopold Sauheitl | Institute of Soil Science, Leibniz Universität Hannover | Germany
Prof. Georg Guggenberger | Institute of Soil Science, Leibniz Universität Hannover | Germany
Preview
2-14:
Effects of apple replant disease (ARD) on patch selection behavior of Collembola
Nilupuli Thushangi | Germany
Show details
Authors:
Nilupuli Thushangi | Germany
PhD Rainer Meyhöfer | Leibniz Universität Hannover | Germany
Preview
2-16:
Long term field experiments to induce and maintain experimental sites with replant disease
PhD Andreas Wrede | Landwirtschaftskammer Schleswig-Holstein | Germany
Show details
Authors:
PhD Andreas Wrede | Landwirtschaftskammer Schleswig-Holstein | Germany
Margaux Therese Simon | Rheinische Friedrich-Wilhelms University Bonn | Germany
Prof. Wulf Amelung | Rheinische Friedrich-Wilhelms University Bonn | Germany
PhD Eva Lehndorff | Rheinische Friedrich-Wilhelms University Bonn | Germany
PhD Stefan Pätzold | Rheinische Friedrich-Wilhelms University Bonn | Germany
Simon Richartz | 3. Leibniz Universität Hannover, Institute of Horticultural Production Systems | Germany
Prof. Traud Winkelmann | 3. Leibniz Universität Hannover, Institute of Horticultural Production Systems | Germany
Preview
2-18:
Specific stress-responses of Malus under replant conditions as an indicator for the definition of resistant/tolerant apple rootstocks
Prof. Michaela Schmitz | Bonn-Rhein-Sieg University | Germany
Show details
Authors:
Sven Pabst | Bonn-Rhein-Sieg University | Germany
Anabel Schöllhorn | Bonn-Rhein-Sieg University | Germany
Gerhard Baab | Dienstleistungszentrum Ländlicher Raum Rheinpfalz (DLR) | Germany
Prof. Michaela Schmitz | Bonn-Rhein-Sieg University | Germany
Preview
5-1:
Terahertz Spectroscopy for Proximal Soil Sensing
PhD Benjamin Mahns | Leibniz-Institut für Agrartechnik und Bioökonomie | Germany
Show details
Authors:
PhD Benjamin Mahns | Leibniz-Institut für Agrartechnik und Bioökonomie | Germany
Volker Dworak | Leibniz-Institut für Agrartechnik und Bioökonomie | Germany
Jörn Selbeck | Leibniz-Institut für Agrartechnik und Bioökonomie | Germany
PhD Robin Gebbers | Leibniz-Institut für Agrartechnik und Bioökonomie | Germany
Cornelia Weltzin | Leibniz-Institut für Agrartechnik und Bioökonomie | Germany
Preview
5-4:
Mid infrared spectra database as a tool for precision farming applications
Matthias Leenen | University of Bonn | Germany
Show details
Authors:
Matthias Leenen | University of Bonn | Germany
PhD Stefan Pätzold | University of Bonn | Germany
Tobias Heggemann | University of Bonn | Germany
PhD Gerhard Welp | University of Bonn | Germany
Preview
5-5:
Interpreting fertilizer and irrigation applications in long term agricultural experiments using geophysical multi-configuration electromagnetic induction measurements
Manuela Sarah Kaufmann | Forschungszentrum Jülich GmbH - IBG3 | Germany
Show details
Authors:
Manuela Sarah Kaufmann | Forschungszentrum Jülich GmbH - IBG3 | Germany
PhD Christian von Hebel | Forschungszentrum Jülich GmbH - IBG3 | Germany
Prof. Lutz Weihermüller | Forschungszentrum Jülich GmbH - IBG3 | Germany
PhD Micheal Baumecker | Humboldt University of Berlin | Germany
Thomas F. Döring | Institute of Crop Science and Resource Conservation (INRES), University of Bonn | Germany
Dr. Kathlin Schweitzer | Humboldt University of Berlin | Germany
PhD Eleanor Hobley | Technische Universität München (TUM) | Germany
Prof. Wulf Amelung | Institute of Crop Science and Resource Conservation (INRES), University of Bonn | Germany
Prof. Harry Vereecken | Forschungszentrum Jülich GmbH - IBG3 | Germany
Jan van der Kruk | Forschungszentrum Jülich GmbH - IBG3 | Germany
Preview
5-8:
Determination of plant essential nutrients in soils using DP-LIBS
Madlen Rühlmann | Germany
Show details
Authors:
Madlen Rühlmann | Germany
Dominique Büchele | Germany
PhD Markus Ostermann | Germany
PhD Thomas Schmid | Germany
Preview
5-14:
Spatio-temporal response pattern of the herbaceous vegetation in a silvopastoral system
Andrea Schmiedgen | Germany
Show details
Authors:
Andrea Schmiedgen | Germany
PhD Bettina Tonn | Germany
Prof. Johannes Isselstein | Germany
Preview