3-2:
Impacts of climate change on GHG exchange (CO2, N2O, CH4) of extensively and intensively managed pre-Alpine grasslands soils – insights from a novel automatic chamber system
Anne Schucknecht | Karlsruhe Institute of Technology (KIT) | Germany
Show details
Authors:
Anne Schucknecht | Karlsruhe Institute of Technology (KIT) | Germany
PhD Benjamin Wolf | Germany
PhD Rainer Gasche | Germany
Na Wang | Germany
Georg Willibald | Germany
Christoph Sörgel | Germany
Prof. Klaus Butterbach-Bahl | Germany
PhD Ralf Kiese | Germany
Preview
3-4:
Impact of Crop Residue Mulches and Inorganic Nitrogen Application on Soil Carbon and Nitrogen Dynamics under Rice-Wheat Cropping System in Pakistan
PhD Sardar Alam Cheema | University of Agriculture Faisalabad | Pakistan
Show details
Authors:
PhD Sardar Alam Cheema | University of Agriculture Faisalabad | Pakistan
Safdar Hussain | University of Agriculture, Faisalabad | Pakistan
PhD Muhammad Farooq | University of Agriculture, Faisalabad | Pakistan
Junior professor Muhammad Sanaullah | University of Agriculture, Faisalabad | Pakistan
Preview
3-5:
Identity of nutrient added (N or P) rather than timing of application affects root system architecture responses of Hordeum vulgare
Richard van Duijnen | Leuphana University Lueneburg | Germany
Show details
Authors:
Richard van Duijnen | Leuphana University Lueneburg | Germany
Hannah Uther | Leuphana University Lueneburg | Germany
Prof. Vicky M. Temperton | Leuphana University Lueneburg | Germany
Preview
3-7:
The effects of climate change and soil management on carbon and nitrogen contents of montane grassland soils
Sascha Klefenz | Germany
Show details
Authors:
Sascha Klefenz | Germany
Anne Schucknecht | Germany
PhD Michael Dannenmann | Germany
PhD Martin Wiesmeier | Germany
PhD Noelia Garcia-Franco | Germany
Prof. Klaus Butterbach-Bahl | Germany
PhD Ralf Kiese | Germany
Preview
3-12:
Magnesium isotope signatures in long-term field trials in Germany
PhD Anne E. Berns | Forschungszentrum Jülich GmbH (IBG-3) | Germany
Show details
Authors:
Yi Wang | Forschungszentrum Jülich GmbH (IBG-3) | Germany
PhD Bei Wu | Forschungszentrum Jülich GmbH (IBG-3) | Germany
PhD Anne E. Berns | Forschungszentrum Jülich GmbH (IBG-3) | Germany
Prof. Roland Bol | Forschungszentrum Jülich GmbH (IBG-3) | Germany
Prof. Erwin Klumpp | Forschungszentrum Jülich GmbH (IBG-3) | Germany
PhD Micheal Baumecker | HU Berlin | Germany
Dr. Kathlin Schweitzer | HU Berlin | Germany
Prof. Wulf Amelung | Germany
Preview
3-13:
DEVELOPMENT OF MODIFIED P FERTILITY CLASSES
Michael van Laak | University of Rostock | Germany
Show details
Authors:
Michael van Laak | University of Rostock | Germany
Theresa Zicker | University of Rostock | Germany
PhD Uwe Buczko | University of Rostock | Germany
PhD Sabine von Tucher | Technical University of Munich | Germany
Prof. Bettina Eichler-Löbermann | University of Rostock | Germany
Preview
3-14:
Soil ionoMICS – Importance of elemental composition of microorganisms for the fertility and C and N storage capacity of soil
Sanja A. Schwalb | Rhine-Waal University of Applied Sciences | Germany
Show details
Authors:
Sanja A. Schwalb | Rhine-Waal University of Applied Sciences | Germany
Michael Hemkemeyer | Rhine-Waal University of Applied Sciences | Germany
PhD Stefanie Heinze | Ruhr-University Bochum | Germany
Prof. Rainer Georg Joergensen | University of Kassel | Germany
Prof. Florian Wichern | Germany
Preview
3-19:
Influence of crystallization of iron- and aluminum hydroxides on phosphate desorption with organic and inorganic compounds
Elisabeth Schütze | Brandenburg University of Technology | Germany
Show details
Authors:
Stella Gypser | Brandenburg University of Technology Cottbus-Senftenberg | Germany
Elisabeth Schütze | Brandenburg University of Technology | Germany
Prof. Dirk Freese | Brandenburg University of Technology | Germany
Preview
3-20:
Erosion influences the incorporation of root-derived carbon into mineral-associated organic carbon fractions of soil and its occlusion within aggregates
Rainer Remus | Leibniz Zentrum für Agrarlandschaftsforschung e.V. | Germany
Show details
Authors:
Rainer Remus | Leibniz Zentrum für Agrarlandschaftsforschung e.V. | Germany
Prof. Michael Kaiser | University of Kassel | Germany
Markus Kleber | Oregon State University | United States
Prof. Jürgen Augustin | Leibniz-Centre of Agricultural Landscape Research (ZALF) e.V. | Germany
Prof. Michael Sommer | Leibniz-Centre of Agricultural Landscape Research (ZALF) e.V. | Germany
Preview
4-8:
Compost is more effective than biochar for the improvement of soil structure and microbial colonisation in a tropical soil (Adamaoua, Cameroon)
Laura Sophie Schnee | University of Bremen | Germany
Show details
Authors:
Laura Sophie Schnee | University of Bremen | Germany
PhD Thilo Eickhorst | Germany
Prof. Albert Ngakou | Germany
Prof. Hartmut Koehler | Germany
Preview
4-12:
Aggregation and C dynamics in grassland soils along an elevation gradient in the northern limestone Alps of Germany
PhD Noelia Garcia-Franco | Technical University of Munich | Germany
Show details
Authors:
PhD Noelia Garcia-Franco | Technical University of Munich | Germany
PhD Anna Kühnel | Technical University of Munich | Germany
PhD Martin Wiesmeier | Bavarian State Research Centre for Agriculture, Freising, Germany | Germany
PhD Ralf Kiese | Karlsruhe Institute of Technology, Institute of Meteorology and Climate Research | Germany
PhD Michael Dannenmann | Karlsruhe Institute of Technology, Institute of Meteorology and Climate Research | Germany
PhD Benjamin Wolf | Germany
Marcus Zistl-Schlingmann | Karlsruhe Institute of Technology, Institute of Meteorology and Climate Research | Germany
Prof. Ingrid Kögel-Knabner | Technical University of Munich | Germany
Preview
4-14:
Investigation and assessment of soil functions – derivation of solution strategies for a soil-protective timber harvest
Lennart Rolfes | Thünen Institute of Agricultural Technology | Germany
Show details
Authors:
Lennart Rolfes | Thünen Institute of Agricultural Technology | Germany
Prof. Joachim Brunotte | Thünen-Institute of Agricultural Technology | Germany
PhD Hans-Heinrich Voßhenrich | Thünen-Institute of Agricultural Technology | Germany
Berthold Ortmeier | Thünen-Institute of Agricultural Technology | Germany
Preview
6-1:
EFFECT OF SOIL TILLAGE, CROP ROTATION AND IRRIGATION ON MAIZE YIELD AND ITS DEVELOPMENT FROM 2008 – 2016, IN MÜNCHEBERG, GERMANY
Thanh Hien Huynh | Albrecht Daniel Thaer-Institute of Agricultural and Horticultural Sciences, Faculty of Life Science, Humboldt-Universität zu Berlin | Germany
Show details
Authors:
Thanh Hien Huynh | Albrecht Daniel Thaer-Institute of Agricultural and Horticultural Sciences, Faculty of Life Science, Humboldt-Universität zu Berlin | Germany
Thanh Hien Huynh | Institute of Land Use Systems, Leibniz Centre for Agricultural Landscape Research (ZALF) | Germany
Thanh Hien Huynh | Faculty of Land and Real Estate Management, Nong Lam University | Germany
Prof. Sonoko Dorothea Bellingrath-Kimura | Albrecht Daniel Thaer-Institute of Agricultural and Horticultural Sciences, Faculty of Life Science, Humboldt-Universität zu Berlin | Germany
Prof. Sonoko Dorothea Bellingrath-Kimura | Institute of Land Use Systems, Leibniz Centre for Agricultural Landscape Research (ZALF) | Germany
Johannes Hufnagel | Institute of Land Use Systems, Leibniz Centre for Agricultural Landscape Research (ZALF) | Germany
PhD Angelika Wurbs | Institute of Land Use Systems, Leibniz Centre for Agricultural Landscape Research (ZALF) | Germany
Preview
6-13:
An agent-based model for gaining a better understanding of farmers’ decision-making concerning grassland management
Thomas Schmitt | Universität Bayreuth | Germany
Show details
Authors:
Thomas Schmitt | Universität Bayreuth | Germany
Andrea Früh-Müller | Universität Bayreuth | Germany
Vera-Maria Hänsel | Universität Bayreuth | Germany
PhD Patrick Poppenborg | Universität Bayreuth | Germany
Krischan Petersen | Karlsruhe Institute of Technology (KIT) | Germany
PhD Ralf Kiese | Karlsruhe Institute of Technology (KIT) | Germany
Prof. Thomas Köllner | Universität Bayreuth | Germany
Preview
6-15:
Influence of urbanisation on cation exchange capacity and nutrient availability in arable soils of Kumasi (Ghana)
Stephen Boahen Asabere | Georg-August Universität Göttingen - Institute of Geography | Germany
Show details
Authors:
Stephen Boahen Asabere | Georg-August Universität Göttingen - Institute of Geography | Germany
Thorsten Zeppenfeld | Georg-August Universität Göttingen - Institute of Geography | Germany
Kwabena Abrefa Nketia | Georg-August Universität Göttingen - Institute of Geography | Germany
PhD Volker Haering | Geschäftsstelle Biosphärengebiet Schwäbische Alb | Germany
Prof. Daniela Sauer | Georg-August Universität Göttingen - Institute of Geography | Germany
Preview
7-10:
Six soil data challenges and four ways semantic web technologies can help
PhD Victoria Janes Bassett | University of Lancaster | United Kingdom
Show details
Authors:
PhD Victoria Janes Bassett | University of Lancaster | United Kingdom
Junior professor Jessica Davies | University of Lancaster | United Kingdom
PhD Graham Dean | University of Lancaster | United Kingdom
PhD Ross Towe | University of Lancaster | United Kingdom
PhD Vatsala Nundloll | University of Lancaster | United Kingdom
Prof. Gordon Blair | University of Lancaster | United Kingdom
Preview
7-12:
Modelling Tree Growth in Relation to Soil Water Dynamics in Alley-Cropping Systems in Brandenburg, Lower Saxony, and Thuringia, Germany
Diana-Maria Seserman | BTU Cottbus-Senftenberg | Germany
Show details
Authors:
Diana-Maria Seserman | BTU Cottbus-Senftenberg | Germany
PhD Maik Veste | University of Hohenheim | Germany
Prof. Dirk Freese | BTU Cottbus-Senftenberg | Germany
Preview